Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $6.55 | 3,188,524 | 1:1 | $6.52 | $6.88 | $6.50 |
| October 6, 2026 | $6.37 | 2,244,223 | 1:1 | $6.57 | $6.58 | $6.33 |
| October 7, 2026 | $6.18 | 1,775,122 | 1:1 | $6.32 | $6.37 | $6.13 |
| October 8, 2026 | $6.09 | 2,210,901 | 1:1 | $6.12 | $6.24 | $5.93 |
| October 9, 2026 | $6.20 | 2,103,763 | 1:1 | $6.13 | $6.29 | $6.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
